2025-11-09 - 2026-11-09

Overview

5 Active Pull Requests
Excluding merges, 1 author has pushed 32 commits to main and 70 commits to all branches. On main, 203 files have changed and there have been 90086 additions and 3052 deletions.

8 Releases published by 2 users

Published 1.2.2.1 v1.2.2 - Updated Steamworks Library 2026-10-24 10:53:28 +00:00

Published 1.2.2 2026-10-24 10:45:00 +00:00

Published 1.2.1.1 2026-01-28 14:44:11 +00:00

Published 1.2.1 v1.2.1 2026-01-28 14:08:04 +00:00

Published 1.2.0 v1.2.0 2026-01-28 13:45:44 +00:00

Published 1.1.3 v1.1.3 2025-12-23 16:52:58 +00:00

Published 1.1.2 v1.1.2 2025-12-09 23:55:56 +00:00

Published 1.1.2-rc1 v1.1.2-rc1 2025-12-09 22:48:37 +00:00

5 Pull requests merged by 1 user

Merged #14 Dev 2026-05-15 21:04:51 +00:00

Merged #13 Dev 2026-02-13 14:28:46 +00:00

Merged #7 Dev 2025-12-23 16:46:44 +00:00

Merged #5 Dev changes 2025-12-23 16:37:30 +00:00

Merged #4 Dev Improvements 2025-12-09 23:55:56 +00:00